Access and Support
Alloy access towers are available in single or double width platforms ranging from 2.5m to 12.5m. We also have extension ladders for access to height and a range of trestles and scaffold boards for low level access.
See prices for tower
Alloy Towers | Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
2.2 Tower | 50.00 | 25.00 | 12.50 | 37.50 |
3.2 Tower | 60.00 | 30.00 | 15.00 | 45.00 |
4.2 Tower | 70.00 | 35.00 | 17.50 | 52.50 |
5.2 Tower | 80.00 | 40.00 | 20.00 | 60.00 |
6.2 Tower | 90.00 | 45.00 | 22.50 | 67.50 |
7.2 Tower | 100.00 | 50.00 | 25.00 | 75.00 |
8.2 Tower | 110.00 | 55.00 | 27.50 | 82.50 |
9.2 Tower | 120.00 | 60.00 | 30.00 | 90.00 |
10.2 Tower | 130.00 | 65.00 | 32.50 | 97.50 |
11.2 Tower |
140.00 | 70.00 | 35.00 | 105.00 |
12.2 Tower |
150.00 | 75.00 | 37.50 | 112.5 |
See prices for Ladder
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
24ft Ladder | 24.00 | 12.00 | 6.00 | 15.00 |
32ft Ladder | 32.00 | 16.00 | 8.00 | 20.00 |
40ft Ladder | N/A | N/A | N/A | N/A |
Roof Ladder | 25.00 | 12.50 | 6.25 | 18.75 |
Step Ladders | 15.00 | 7.50 | 3.75 | 11.25 |
Builders Trestles | 3.00 | |||
Staging 16ft | 18.00 | |||
Staging 20ft | 18.00 | |||
Acro Props | 4.00 | |||
Strong Boy | 5.00 | |||
Scaffold Boards | 2.00 | |||
Safety Handrail Sets |
5.00 |
Building and Renovation
See prices for Building and Renovation
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
Diamond Tile Saw Overhead | 60.00 | 30.00 | 15.00 | 37.50 |
Wallpaper Stripper | 24.00 | 12.00 | 6.00 | 15.00 |
Paint Strippers | 8.00 | 4.00 | 2.00 | 5.00 |
Diamond Tile Saw Push Cut | 35.00 | 17.50 | 8.75 | 21.50 |
Tile Cutters – Manual | 10.00 | 5.00 | 2.50 | 6.25 |
Carpet Stretcher | 10.00 | 5.00 | 2.50 | 6.25 |
Dust Sheets | 2.50 | 2.50 | ||
Road Signs | 2.50 | |||
Floorboard Cramps | 20.00 | 10.00 | 5.00 | 12.50 |
Road Cones | 2.50 | |||
Wheelbarrows | 5.00 | |||
Roughcast Machine | 10.00 | 5.00 | 2.50 | 6.25 |
Block Splitters | 30.00 | 15.00 | 7.50 | 18.75 |
Site Level | 45.00 | 22.50 | 11.25 | 27.50 |
Tarpaulin 15′ x 20′ | 15.00 | |||
Laser Level | 60.00 | 30.00 | 15.00 | 37.50 |
C.A.T | 40.00 | 20.00 | 10.00 | 25.00 |
Signal Generator | 40.00 | 20.00 | 10.00 | 25.00 |
Hand Tools | 5.00 |
Concreting and Compaction
See prices for Concreting and Compaction
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
Mixers – Electric | 25.00 | 12.50 | 6.25 | 15.00 |
Mixers – Petrol | 25.00 | 12.50 | 6.25 | 15.00 |
Vibrating Plate Small/Medium | 36.00 | 18.00 | 9.00 | 22.50 |
Vibrating Poker 110v | 38.00 | 19.00 | 9.50 | 23.75 |
Power Float | 60.00 | 30.00 | 15.00 | 37.50 |
Hand Rammer | 10.00 | 5.00 | 2.50 | 6.25 |
2-Stroke Rammer | 36.00 | 18.00 | 9.00 | 22.50 |
Single Drum Roller Bomag 55 | 60.00 | 30.00 | 15.00 | 37.50 |
Vibrating Plate Large | 40.00 | 20.00 | 10.00 | 25.00 |
Drying and Heating
Here at Ready Rent if you have a damp or cold problem it can be solved with our range of ebac dehumidifiers and a range of heaters from 3kw electric to gas propane heaters.
See prices for Drying and Heating
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £160k |
|
160K Forced Air Heaters propane | 40.00 | 20.00 | 10.00 | 25.00 |
Diesel Space Heater 70k | 40.00 | 20.00 | 10.00 | 25.00 |
300K Forced Air Heaters propane | 45.00 | 22.50 | 11.25 | 27.50 |
Infra-Red Heaters | 30.00 | 15.00 | 7.50 | 18.75 |
Ceramic Heaters | 30.00 | 15.00 | 7.50 | 18.75 |
Fan Heaters | 20.00 | 10.00 | 5.00 | 12.50 |
Dehumidifiers – large | 60.00 | 30.00 | 15.00 | 37.50 |
Dehumidifiers – small | 45.00 | 22.50 | 11.25 | 28.50 |
Plumbing and Pumping
From pipe benders to submersible pumps we have a solution to your pumping and pumping problems.
See prices for Plumbing and Pumping
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
Pipe Freezing Kit | 55.00 | 27.50 | 13.75 | 41.25 |
Drain Rod Sets | 16.00 | 8.00 | 4.00 | 10.00 |
Drain Plugs | 5.00 | |||
Drain Cleaner | 20.00 | 10.00 | 5.00 | 12.50 |
2″ Sub Pump | 45.00 | 22.50 | 11.25 | 28.00 |
2″ Centrifugal Pump | 45.00 | 22.50 | 11.25 | 28.00 |
2″ Diaphragm Pump | 50.00 | 25.00 | 12.50 | 37.50 |
Lighting and Power
See prices for Lighting and Power
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
Generator 2.2KVA | 40.00 | 20.00 | 10.00 | 25.00 |
Generator 5KVA | 50.00 | 25.00 | 12.50 | 31.25 |
Transformers 3KVA | 8.00 | 4.00 | 2.00 | 5.00 |
Transformers 5KVA | 10.00 | 5.00 | 2.50 | 6.25 |
4 Way Box | 10.00 | 5.00 | 2.50 | 6.25 |
Circuit Breakers | 5.00 | 2.50 | 1.25 | 3.00 |
Plasterers Lights | 15.00 | 7.50 | 3.75 | 10.00 |
Grinding and Sanding
See prices for Grinding and Sanding
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
4.5″ Angle Grinder | 15.00 | 7.50 | 3.75 | 10.00 |
9″ Angle Grinder | 20.00 | 10.00 | 5.00 | 12.50 |
4″ Belt Sander | 25.00 | 12.50 | 6.25 | 15.00 |
Porta Nailers | 30.00 | 15.00 | 7.50 | 18.75 |
Palm Sander | 15.00 | 7.50 | 3.75 | 10.00 |
Orbital Sander | 15.00 | 7.50 | 3.75 | 10.00 |
Floor Sander | 50.00 | 25.00 | 12.50 | 31.25 |
Floor Edger | 40.00 | 20.00 | 10.00 | 25.00 |
Floor Sander & Edger Package | 80.00 | 40.00 | 20.00 | 50.00 |
Power Plane | 20.00 | 20.00 | 5.00 | 12.50 |
Router 110V | 30.00 | 15.00 | 7.50 | 18.75 |
Breaking and Drilling
See prices for Breaking and Drilling
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
Hydraulic Breaker Pack | 75.00 | 37.50 | 18.75 | 45.00 |
Cordless Drill SDS | 20.00 | 10.00 | 5.00 | 12.50 |
SDS Hammer Drill | 20.00 | 10.00 | 5.00 | 12.50 |
Diamond Core Drill | 40.00 | 20.00 | 10.00 | 25.00 |
Light Breaker | 30.00 | 15.00 | 7.50 | 18.75 |
Medium Breaker | 36.00 | 18.00 | 9.00 | 22.50 |
Large Breaker | 48.00 | 24.00 | 12.00 | 30.00 |
Cutting and Sawing
See prices for Cutting and Sawing
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
Reciprocating Saw | 40.00 | 20.00 | 10.00 | 25.00 |
Chainsaw – Petrol | N/A | N/A | N/A | N/A |
Chainsaw – Electric | 50.00 | 25.00 | 12.50 | 31.25 |
Jigsaws, 240v, 110v | 20.00 | 10.00 | 5.00 | 12.50 |
9″ Circular Saw | 25.00 | 12.50 | 6.25 | 15.00 |
Cross Cut Mitre Saw | 50.00 | 25.00 | 12.50 | 31.25 |
Cut off Saws Petrol/Oil | 40.00 | 20.00 | 10.00 | 25.00 |
Chop Saws Metal | 30.00 | 15.00 | 7.50 | 18.75 |
Block Pavior Saw | 50.00 | 25.00 | 12.50 | 31.25 |
Masonry Saw Bench 110V | 80.00 | 40.00 | 20.00 | 50.00 |
18″ Floor Saw | 75.00 | 37.50 | 18.75 | 45.00 |
Diamond Wall Chaser | N/A | N/A | N/A | N/A |
Cleaning and Floor Maintenance
See prices for Cleaning and Floor Maintenance
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
Carpet Cleaner | 36.00 | 18.00 | 9.00 | 22.50 |
Whirlaway Patio Cleaner | 30.00 | 15.00 | 7.50 | 18.75 |
Wet/Dry Vac – Sml | 30.00 | 15.00 | 7.50 | 18.75 |
Wet/Dry Vac – Lge | 60.00 | 30.00 | 45.00 | 43.75 |
Electric Pressure Washer | 50.00 | 25.00 | 12.50 | 31.25 |
Petrol Pressure Washer 5Hp | 90.00 | 45.00 | 22.50 | 56.25 |
Lifting and Material Handling
See prices for Lifting and Material Handling
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
Pallet Truck | 20.00 | 10.00 | 5.00 | 12.50 |
Plasterboard Lifter | 36.00 | 18.00 | 9.00 | 22.50 |
Sack Truck | 10.00 | 5.00 | 2.50 | 6.25 |
Rubbish Chute Sections | 5.00 | |||
600Kg Beam Lifter | 80.00 | 40.00 | 20.00 | 50.00 |
Gardening and Landscaping
See prices for Gardening and Landscaping
Week 1 £ |
Day £ |
Extra Day £ |
Weekend £ |
|
5 hp Merry Tiller Honda | 50.00 | 25.00 | 12.50 | 31.25 |
Rear Tine Driven Tiller 9Hp | 90.00 | 45.00 | 22.50 | 56.75 |
Rear Tine Driven Tiller 9Hp (hydraulic Drive) | 110.00 | 55.00 | 27.50 | 68.75 |
Lawn Scarifiers Petrol | 48.00 | 24.00 | 12.00 | 30.00 |
Lawn Scarifiers Electric | N/A | N/A | N/A | N/A |
Petrol Stump Grinder 13HP | 130.00 | 65.00 | 32.50 | 81.25 |
Driven Rotary Mower | 40.00 | 20.00 | 10.00 | 25.00 |
Post Hole Borer 2 Stroke | 50.00 | 25.00 | 12.50 | 31.25 |
Post Rammer | 10.00 | 5.00 | 2.50 | 6.25 |
Hedge Trimmer Electric | 20.00 | 10.00 | 5.00 | 12.50 |
Hedge Trimmer Petrol | 40.00 | 20.00 | 10.00 | 25.00 |
Chainsaw – Petrol | N/A | N/A | N/A | N/A |
Chainsaw – Electric | 50.00 | 25.00 | 12.50 | 31.25 |
Long Reach Hedge Cutter | 60.00 | 30.00 | 15.00 | 37.50 |
Brush Cutter | 48.00 | 24.00 | 12.00 | 30.00 |
Leaf Blower | 30.00 | 15.00 | 7.50 | 18.75 |
Garden Roller | 15.00 | 7.50 | 3.75 | 10.00 |
Knapsack Sprayer | 10.00 | 5.00 | 2.50 | 6.25 |
Flame Gun | 20.00 | 10.00 | 5.00 | 12.50 |
Wheeled Strimmer | 45.00 | 22.50 | 11.25 | 27.50 |
Turf Cutter | 60.00 | 30.00 | 15.00 | 37.50 |
Hydraulic Post Hole Borer | 70.00 | 35.00 | 17.50 | 43.75 |
Power Barrow | N/A | N/A | N/A | N/A |
FAQ's
If don’t find your query please fill out the form
How Can we Contact You?
Please use the given numbers or fill out the contact form to get us in contact
How Can I Collect My Tools?
To Find your tools please select any one tool from the above-given list. Then shoot us an email or dial a call.
What we do
We Offer Quality Plant and Tool Hire based in Malvern Serving Worcestershire, the West Midlands and Surrounding Areas
How we do
We Work in 4 simple steps which you can read out by clicking here.
Get Support
For Any Kind of Support or query please contact us